Business, Accounting and Financial Studies
DSE Analysis
DSE-Trimmed_curriculum_summary Answers
Analysis of DSE Paper_master_2019_2020
DSE 2B_Questions Analysis master
Chapter |
Bus Environment | Basic Finance | PA | Marketing Mgt | Human Resources | Financial Mgt | |
---|---|---|---|---|---|---|---|
1 |
SS master | ss master | ss master | SS Ch 1 & 2 | SS_master | SS_master | |
2 |
MC-ch1 | MC-Ch1 | MC-ch1-2 | SS master | |||
3 |
MC-ch2 | MC-Ch2 | MC-ch3 | 2018 | 2018 | 2018 | |
4 |
MC-ch3 | MC-Ch3 | MC-ch4 | ||||
5 |
MC-Ch4 | MC-Ch4 | MC-Ch5 | SS Ch 5 & 6 | |||
6 |
MC-Ch5 | MC-Ch6 | SS | ||||
7 |
MC-Ch6 | Basic Ratio Quiz | MC-Ch7 | ||||
8 |
MC-Ch8 |
DSE master
Year | Marketing Mgt |
Human Resources |
Markers' Report | ||||
---|---|---|---|---|---|---|---|
Master | 2016_B2_Q8-Q9_Pdf | ||||||
SP | |||||||
PP | |||||||
2012 | L-one L-five | ||||||
2013 | L-one L-five | ||||||
2014 | L-one L-five | ||||||
2015 | L-one L-five | ||||||
2016 | L-one L-five | ||||||
2017 | Ratio/PA:MC | L-one L-five | |||||
2018 I... II | Paper I...ans | DSE_I | Paper II ... ans | ||||
Paper I | 2016-2012 | ||||||
Sample paper | Sample 1 | Sample 2 | Sample 3 | Sample 4 | Sample 5 | Sample 6 | Sample 7 --- 8 |
2017_mean | 2B...1A Techniques | ||||||
2019 I----II | Paper I | ||||||
2020 I...II | 4a | 2a | 5a | 3a | 4b | 1b | 3b...5b |
BAFS 600
Exam Practice
Revision Mock
S6 Revision Mock | ECON_SCHOOL | HKABE |
---|---|---|
Mock #1 | 2018_B4a | |
Mock #2 | 2018_B4b | |
Mock #3 | 2017 B4a Section C | 20-21_I_II_Ans |
Mock #4 | 2017_B4b section C | 19-20_I__ANS_II_Ans |
Mock #5 | 2019 4a 2019 4b | 18-19_I_II-Ans |
Mock #6 | 2016_4a__4b__4c | 17-18_I_ANS_II-Ans |
Mock #7 | 2015_4a----4b---- | 16-17_I-II_Ans |
Mock #8 | 2014---B4---B4X | 15-16_I_II_Ans |
Master Questions | 14-15_I-II_Ans | |
Master Answers | 13-14_I_II_Ans | |
12-13_I_II_Ans | ||
11-12_I_II_Ans |
Revision test Master
ES Mock Paper
PP1__2013 #1___ans | ||
---|---|---|
Revision Worksheet master